Where does the Bananaquit live?
Coereba flaveola has 1,274,606 records in 54 countries and territories, from 1800 to 2026. Most records come from Brazil.
- 1,274,606 records
- 54 places
- 163 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesThraupidaeCoereba
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18002026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Brazil | 288,971 | |
| Colombia | 215,210 | |
| Costa Rica | 175,129 | |
| Puerto Rico | 113,723 | |
| Venezuela | 65,549 | |
| Ecuador | 56,463 | |
| Panama | 47,427 | |
| Peru | 38,610 | |
| Guadeloupe | 33,312 | |
| Trinidad & Tobago | 26,518 | |
| Dominican Republic | 23,235 | |
| Mexico | 19,539 | |
| Jamaica | 17,909 | |
| Bahamas | 15,020 | |
| Cayman Islands | 14,640 | |
| Curaçao | 12,374 | |
| Bonaire | 11,621 | |
| Aruba | 10,859 | |
| US Virgin Islands | 9,377 | |
| Grenada | 9,005 | |
| Argentina | 8,591 | |
| Belize | 5,300 | |
| Saint Lucia | 5,162 | |
| Barbados | 4,207 | |
| Antigua & Barbuda | 4,198 | |
| St Vincent & the Grenadines | 3,730 | |
| Haiti | 3,728 | |
| Martinique | 3,307 | |
| Montserrat | 3,228 | |
| Guyana | 3,041 | |
| Anguilla | 2,966 | |
| Dominica | 2,677 | |
| Suriname | 2,623 | |
| Sint Maarten | 2,357 | |
| Bolivia | 2,192 | |
| Turks and Caicos Islands | 1,739 | |
| Saint Martin | 1,611 | |
| Guatemala | 1,540 | |
| St Kitts & Nevis | 1,535 | |
| French Guiana | 1,312 |
Showing the top 40 of 54 places.
Related animals
Others in the family Thraupidae.
Blue-gray Tanager
1,458,550 records
Palm Tanager
915,870 records
Saffron Finch
891,717 records
Blue-black Grassquit
540,131 records
Sayaca Tanager
478,011 records
Buff-throated Saltator
428,810 records
Yellow-faced Grassquit
360,829 records
Passerini's Tanager
338,584 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.