Where does the Olive-backed Pipit live?
Anthus hodgsoni has 162,183 records in 90 countries and territories, from 1842 to 2026. Most records come from India.
- 162,183 records
- 90 places
- 128 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesMotacillidaeAnthus
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| India | 33,465 | |
| Taiwan | 30,979 | |
| China | 25,323 | |
| Hong Kong | 13,359 | |
| Thailand | 9,459 | |
| Nepal | 8,291 | |
| South Korea | 6,207 | |
| Japan | 4,706 | |
| Bhutan | 4,613 | |
| Russia | 3,470 | |
| Netherlands | 2,955 | |
| Mongolia | 2,109 | |
| Sweden | 1,701 | |
| Vietnam | 1,700 | |
| Norway | 1,288 | |
| Myanmar | 1,244 | |
| United Kingdom | 1,144 | |
| Bangladesh | 1,017 | |
| United States | 1,007 | |
| Cambodia | 961 | |
| Philippines | 795 | |
| Germany | 741 | |
| Laos | 650 | |
| France | 538 | |
| Spain | 444 | |
| Israel | 403 | |
| Denmark | 340 | |
| Belgium | 325 | |
| Macao | 317 | |
| United Arab Emirates | 310 | |
| Italy | 299 | |
| Portugal | 266 | |
| Finland | 210 | |
| Poland | 191 | |
| Greece | 164 | |
| Madagascar | 163 | |
| Ukraine | 99 | |
| Malaysia | 85 | |
| Iceland | 60 | |
| Romania | 50 |
Showing the top 40 of 90 places.
Related animals
Others in the family Motacillidae.
White Wagtail
6,900,983 records
Meadow Pipit
3,376,071 records
Gray Wagtail
2,095,539 records
Western Yellow Wagtail
2,090,124 records
Tree Pipit
1,610,315 records
Rock Pipit
568,661 records
Cape Wagtail
501,350 records
Water Pipit
423,442 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.