Where does the coconut crab live?
Birgus latro has 1,584 records in 41 countries and territories, from 1859 to 2026. Most records come from Japan.
- 1,584 records
- 41 places
- 54 years recorded
- Malacostraca class
AnimaliaArthropodaMalacostracaDecapodaCoenobitidaeBirgus
When it is recorded
JFMAMJJASOND
Peak month: June. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18592026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Japan | 452 | |
| Christmas Island | 232 | |
| Taiwan | 134 | |
| French Polynesia | 122 | |
| United States Minor Outlying Islands | 97 | |
| Indonesia | 81 | |
| Tanzania | 66 | |
| Guam | 51 | |
| Northern Mariana Islands | 42 | |
| British Indian Ocean Territory | 38 | |
| Niue | 29 | |
| Vanuatu | 27 | |
| Marshall Islands | 26 | |
| Solomon Islands | 23 | |
| Seychelles | 18 | |
| New Caledonia | 17 | |
| Cook Islands | 11 | |
| Kenya | 11 | |
| Philippines | 11 | |
| Micronesia | 9 | |
| American Samoa | 8 | |
| Kiribati | 8 | |
| Fiji | 7 | |
| Malaysia | 7 | |
| Papua New Guinea | 6 | |
| Palau | 6 | |
| Australia | 5 | |
| Cocos Islands | 5 | |
| Tuvalu | 5 | |
| Wallis & Futuna | 5 | |
| India | 4 | |
| Timor-Leste | 3 | |
| Tonga | 3 | |
| France | 2 | |
| Mauritius | 2 | |
| Mozambique | 2 | |
| French Southern Territories | 2 | |
| United States | 2 | |
| ZZ | 2 | |
| Comoros | 1 |
Showing the top 40 of 41 places.
Related animals
Others in the family Coenobitidae.
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.