Where does the California Quail live?
Callipepla californica has 1,486,291 records in 59 countries and territories, from 1837 to 2026. Most records come from United States.
- 1,486,291 records
- 59 places
- 161 years recorded
- Aves class
AnimaliaChordataAvesGalliformesOdontophoridaeCallipepla
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18372026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 1,239,936 | |
| Canada | 134,308 | |
| Chile | 46,381 | |
| New Zealand | 37,305 | |
| Mexico | 16,815 | |
| Argentina | 7,372 | |
| Norfolk Island | 1,090 | |
| France | 419 | |
| Sweden | 201 | |
| Spain | 196 | |
| Australia | 170 | |
| Norway | 159 | |
| Germany | 157 | |
| Finland | 148 | |
| United Kingdom | 147 | |
| Italy | 146 | |
| Russia | 141 | |
| Poland | 127 | |
| Greece | 123 | |
| Ukraine | 98 | |
| Belgium | 68 | |
| Portugal | 58 | |
| Netherlands | 55 | |
| Iceland | 54 | |
| Romania | 50 | |
| Denmark | 45 | |
| Hungary | 39 | |
| Ireland | 39 | |
| Belarus | 37 | |
| Austria | 36 | |
| Croatia | 36 | |
| Bulgaria | 34 | |
| Latvia | 33 | |
| Czechia | 29 | |
| Svalbard and Jan Mayen | 29 | |
| Lithuania | 27 | |
| Estonia | 23 | |
| Serbia | 23 | |
| Bosnia & Herzegovina | 19 | |
| Slovakia | 18 |
Showing the top 40 of 59 places.
Related animals
Others in the family Odontophoridae.
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.