Where does the Mazarine Blue live?
Cyaniris semiargus has 227,189 records in 53 countries and territories, from 1819 to 2026. Most records come from Switzerland.
- 227,189 records
- 53 places
- 188 years recorded
- Insecta class
AnimaliaArthropodaInsectaLepidopteraLycaenidaeCyaniris
When it is recorded
JFMAMJJASOND
Peak month: July. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Switzerland | 100,346 | |
| France | 33,261 | |
| Finland | 27,227 | |
| Sweden | 16,737 | |
| Germany | 9,377 | |
| Austria | 7,310 | |
| Netherlands | 4,748 | |
| Spain | 3,979 | |
| Belgium | 3,839 | |
| Denmark | 3,429 | |
| Norway | 2,956 | |
| Russia | 2,068 | |
| Italy | 2,001 | |
| Poland | 1,833 | |
| Luxembourg | 1,185 | |
| Serbia | 1,093 | |
| Estonia | 992 | |
| Lithuania | 757 | |
| Türkiye | 514 | |
| Åland Islands | 475 | |
| Hungary | 430 | |
| Romania | 368 | |
| Greece | 301 | |
| Bulgaria | 285 | |
| Ukraine | 248 | |
| North Macedonia | 171 | |
| Slovenia | 138 | |
| United Kingdom | 131 | |
| Israel | 122 | |
| Andorra | 115 | |
| Portugal | 101 | |
| Czechia | 95 | |
| Armenia | 64 | |
| Croatia | 62 | |
| Liechtenstein | 60 | |
| Belarus | 55 | |
| Albania | 48 | |
| Slovakia | 46 | |
| Georgia | 40 | |
| Montenegro | 31 |
Showing the top 40 of 53 places.
Related animals
Others in the family Lycaenidae.
Common Blue
2,387,458 records
Small Copper
1,274,926 records
Spring Azure
1,079,669 records
Green Hairstreak
391,851 records
Chalk-hill Blue
332,342 records
Loweia tityrus
296,281 records
Adonis Blue
248,668 records
Small Blue
203,912 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.