Where does the Dollarbird live?
Eurystomus orientalis has 279,283 records in 43 countries and territories, from 1804 to 2026. Most records come from Australia.
- 279,283 records
- 43 places
- 162 years recorded
- Aves class
AnimaliaChordataAvesCoraciiformesCoraciidaeEurystomus
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Australia | 184,163 | |
| South Korea | 16,033 | |
| Malaysia | 15,174 | |
| Singapore | 15,064 | |
| India | 12,754 | |
| Thailand | 8,989 | |
| Indonesia | 5,568 | |
| Taiwan | 3,799 | |
| China | 3,430 | |
| Papua New Guinea | 3,263 | |
| Philippines | 3,156 | |
| Vietnam | 2,637 | |
| Hong Kong | 1,269 | |
| Nepal | 980 | |
| Cambodia | 807 | |
| Solomon Islands | 379 | |
| Japan | 281 | |
| Russia | 221 | |
| Myanmar | 200 | |
| Sri Lanka | 186 | |
| Cocos Islands | 160 | |
| Laos | 155 | |
| Bhutan | 132 | |
| Bangladesh | 97 | |
| Brunei | 94 | |
| Timor-Leste | 84 | |
| Macao | 76 | |
| North Korea | 35 | |
| Mongolia | 27 | |
| Palau | 21 | |
| Christmas Island | 14 | |
| Madagascar | 13 | |
| New Zealand | 7 | |
| Guam | 2 | |
| United States | 2 | |
| ZZ | 2 | |
| Germany | 1 | |
| Micronesia | 1 | |
| Greece | 1 | |
| Northern Mariana Islands | 1 |
Showing the top 40 of 43 places.
Related animals
Others in the family Coraciidae.
Indian Roller
308,670 records
European Roller
241,825 records
Lilac-breasted Roller
209,151 records
Indochinese Roller
81,967 records
Broad-billed Roller
53,291 records
Abyssinian Roller
28,668 records
Blue-bellied Roller
9,555 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.