Where does the muskrat live?
Ondatra zibethicus has 1,521,089 records in 52 countries and territories, from 1860 to 2026. Most records come from Netherlands.
- 1,521,089 records
- 52 places
- 150 years recorded
- Mammalia class
AnimaliaChordataMammaliaRodentiaCricetidaeOndatra
When it is recorded
JFMAMJJASOND
Peak month: March. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18602026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Netherlands | 904,076 | |
| Belgium | 516,240 | |
| United States | 29,222 | |
| France | 17,505 | |
| Canada | 12,981 | |
| Germany | 11,991 | |
| Finland | 11,069 | |
| Russia | 6,388 | |
| Switzerland | 4,043 | |
| Poland | 2,103 | |
| Austria | 843 | |
| Sweden | 802 | |
| Luxembourg | 621 | |
| Ukraine | 599 | |
| Estonia | 538 | |
| Norway | 504 | |
| Denmark | 188 | |
| Romania | 151 | |
| Kazakhstan | 146 | |
| United Kingdom | 128 | |
| Belarus | 123 | |
| Liechtenstein | 106 | |
| Chile | 83 | |
| Mexico | 81 | |
| Czechia | 70 | |
| Argentina | 68 | |
| China | 65 | |
| Serbia | 58 | |
| Croatia | 34 | |
| Hungary | 31 | |
| Ireland | 29 | |
| Slovenia | 21 | |
| Spain | 19 | |
| Bosnia & Herzegovina | 17 | |
| Georgia | 16 | |
| Γ land Islands | 15 | |
| Japan | 15 | |
| Kyrgyzstan | 12 | |
| North Macedonia | 12 | |
| Uzbekistan | 11 |
Showing the top 40 of 52 places.
Related animals
Others in the family Cricetidae.
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.