Where does the Brown Pelican live?
Pelecanus occidentalis has 2,912,675 records in 58 countries and territories, from 1825 to 2026. Most records come from United States.
- 2,912,675 records
- 58 places
- 161 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesPelecanidaePelecanus
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 2,363,769 | |
| Mexico | 161,480 | |
| Costa Rica | 68,210 | |
| Ecuador | 45,950 | |
| Puerto Rico | 41,353 | |
| Panama | 38,049 | |
| Colombia | 28,958 | |
| Belize | 28,477 | |
| Cuba | 17,639 | |
| Venezuela | 11,584 | |
| Honduras | 11,196 | |
| Aruba | 9,033 | |
| Trinidad & Tobago | 7,620 | |
| US Virgin Islands | 7,290 | |
| Dominican Republic | 7,097 | |
| Jamaica | 6,808 | |
| Guatemala | 6,088 | |
| Guadeloupe | 4,991 | |
| CuraΓ§ao | 4,566 | |
| Bonaire | 4,540 | |
| El Salvador | 4,016 | |
| Bahamas | 3,900 | |
| Nicaragua | 3,470 | |
| Antigua & Barbuda | 2,825 | |
| Canada | 2,163 | |
| British Virgin Islands | 1,897 | |
| Sint Maarten | 1,886 | |
| Cayman Islands | 1,847 | |
| Montserrat | 1,837 | |
| Peru | 1,785 | |
| Saint Martin | 1,669 | |
| Grenada | 1,640 | |
| Anguilla | 1,562 | |
| Turks and Caicos Islands | 1,495 | |
| St Kitts & Nevis | 1,393 | |
| Dominica | 976 | |
| Martinique | 854 | |
| Saint Lucia | 620 | |
| Guyana | 618 | |
| St Vincent & the Grenadines | 412 |
Showing the top 40 of 58 places.
Related animals
Others in the family Pelecanidae.
Australian Pelican
684,535 records
Great White Pelican
138,076 records
Spot-billed Pelican
91,446 records
Peruvian Pelican
90,180 records
Dalmatian Pelican
56,531 records
Pink-backed Pelican
40,216 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.