Where does the South Polar Skua live?
Stercorarius maccormicki has 42,965 records in 72 countries and territories, from 1697 to 2026. Most records come from United States.
- 42,965 records
- 72 places
- 99 years recorded
- Aves class
AnimaliaChordataAvesCharadriiformesStercorariidaeStercorarius
When it is recorded
JFMAMJJASOND
Peak month: September. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 24,309 | |
| Antarctica | 12,348 | |
| Canada | 1,865 | |
| Australia | 588 | |
| Spain | 520 | |
| Portugal | 293 | |
| Brazil | 200 | |
| Cabo Verde | 187 | |
| Japan | 142 | |
| New Zealand | 135 | |
| France | 128 | |
| United Kingdom | 105 | |
| ZZ | 96 | |
| Peru | 91 | |
| Mexico | 79 | |
| Chile | 63 | |
| Guadeloupe | 63 | |
| Argentina | 61 | |
| South Africa | 56 | |
| Bermuda | 54 | |
| Senegal | 48 | |
| Western Sahara | 43 | |
| India | 37 | |
| Netherlands | 27 | |
| South Georgia | 21 | |
| Guernsey | 18 | |
| Mauritania | 18 | |
| Saint Helena | 17 | |
| Northern Mariana Islands | 16 | |
| French Guiana | 14 | |
| Suriname | 12 | |
| Saint Pierre and Miquelon | 10 | |
| Falkland Islands | 8 | |
| Namibia | 8 | |
| Uruguay | 8 | |
| British Indian Ocean Territory | 7 | |
| Taiwan | 7 | |
| Fiji | 6 | |
| Panama | 6 | |
| French Southern Territories | 6 |
Showing the top 40 of 72 places.
Related animals
Others in the family Stercorariidae.
Parasitic Jaeger
537,413 records
Pomarine Jaeger
208,608 records
Great Skua
182,584 records
Long-tailed Jaeger
154,487 records
Brown Skua
44,564 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.