Where does the Common Ground-Dove live?
Columbina passerina has 993,473 records in 54 countries and territories, from 1823 to 2026. Most records come from United States.
- 993,473 records
- 54 places
- 166 years recorded
- Aves class
AnimaliaChordataAvesColumbiformesColumbidaeColumbina
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 588,500 | |
| Mexico | 78,358 | |
| Puerto Rico | 51,742 | |
| Costa Rica | 31,974 | |
| Cuba | 29,467 | |
| Bahamas | 24,123 | |
| Colombia | 22,859 | |
| Guadeloupe | 11,729 | |
| Venezuela | 11,168 | |
| Dominican Republic | 11,134 | |
| Jamaica | 10,082 | |
| CuraΓ§ao | 10,067 | |
| Honduras | 9,898 | |
| Cayman Islands | 9,628 | |
| Aruba | 8,834 | |
| Brazil | 8,324 | |
| Bermuda | 7,880 | |
| Bonaire | 7,003 | |
| Guatemala | 6,025 | |
| Belize | 5,987 | |
| Barbados | 5,786 | |
| Grenada | 5,374 | |
| Nicaragua | 4,811 | |
| Guyana | 3,545 | |
| Ecuador | 3,496 | |
| US Virgin Islands | 2,935 | |
| Haiti | 2,461 | |
| Turks and Caicos Islands | 2,330 | |
| Antigua & Barbuda | 2,264 | |
| Saint Lucia | 2,006 | |
| St Vincent & the Grenadines | 1,515 | |
| Suriname | 1,369 | |
| St Kitts & Nevis | 1,345 | |
| French Guiana | 1,215 | |
| El Salvador | 1,161 | |
| Sint Maarten | 1,005 | |
| Saint Martin | 970 | |
| Anguilla | 922 | |
| Trinidad & Tobago | 836 | |
| Dominica | 769 |
Showing the top 40 of 54 places.
Related animals
Others in the family Columbidae.
Mourning Dove
27,321,228 records
Rock Pigeon
15,555,389 records
Eurasian Collared-Dove
9,617,509 records
Common Wood-Pigeon
9,376,381 records
White-winged Dove
3,306,755 records
Spotted Dove
2,755,341 records
Stock Dove
1,543,089 records
Laughing Dove
1,503,941 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.