Where does the Eurasian Collared-Dove live?
Streptopelia decaocto has 9,617,509 records in 150 countries and territories, from 1800 to 2026. Most records come from United States.
- 9,617,509 records
- 150 places
- 121 years recorded
- Aves class
AnimaliaChordataAvesColumbiformesColumbidaeStreptopelia
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 4,267,348 | |
| France | 1,012,305 | |
| Spain | 569,603 | |
| United Kingdom | 528,360 | |
| Netherlands | 419,323 | |
| India | 340,715 | |
| Portugal | 269,518 | |
| Canada | 227,251 | |
| Sweden | 220,790 | |
| Germany | 206,047 | |
| Mexico | 195,182 | |
| Belgium | 180,716 | |
| Denmark | 145,270 | |
| Israel | 136,719 | |
| Italy | 96,925 | |
| Norway | 87,408 | |
| Czechia | 57,061 | |
| Türkiye | 54,732 | |
| Greece | 53,589 | |
| United Arab Emirates | 49,693 | |
| Poland | 39,790 | |
| Belize | 26,066 | |
| Morocco | 22,470 | |
| Bahamas | 21,861 | |
| Austria | 21,559 | |
| Bulgaria | 20,514 | |
| Ireland | 20,155 | |
| Hungary | 18,864 | |
| Serbia | 17,745 | |
| Switzerland | 17,640 | |
| Cuba | 16,392 | |
| Romania | 14,786 | |
| Ukraine | 13,462 | |
| Puerto Rico | 12,679 | |
| Croatia | 11,752 | |
| Guadeloupe | 10,737 | |
| Russia | 10,052 | |
| Nepal | 8,604 | |
| China | 8,313 | |
| Palestine | 8,056 |
Showing the top 40 of 150 places.
Related animals
Others in the family Columbidae.
Mourning Dove
27,321,228 records
Rock Pigeon
15,555,389 records
Common Wood-Pigeon
9,376,381 records
White-winged Dove
3,306,755 records
Spotted Dove
2,755,341 records
Stock Dove
1,543,089 records
Laughing Dove
1,503,941 records
Crested Pigeon
1,225,862 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.