Where does the hedgehog live?
Erinaceus europaeus has 916,103 records in 59 countries and territories, from 1575 to 2026. Most records come from United Kingdom.
- 916,103 records
- 59 places
- 167 years recorded
- Mammalia class
AnimaliaChordataMammaliaErinaceomorphaErinaceidaeErinaceus
When it is recorded
JFMAMJJASOND
Peak month: August. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United Kingdom | 323,005 | |
| Netherlands | 138,026 | |
| Sweden | 134,476 | |
| France | 106,126 | |
| Switzerland | 82,817 | |
| Germany | 60,672 | |
| Spain | 12,882 | |
| Finland | 11,771 | |
| Ireland | 10,806 | |
| Denmark | 10,322 | |
| Norway | 6,628 | |
| Italy | 4,141 | |
| Belgium | 2,656 | |
| New Zealand | 2,492 | |
| Estonia | 1,820 | |
| Austria | 1,776 | |
| Portugal | 1,713 | |
| Isle of Man | 1,048 | |
| Luxembourg | 835 | |
| Russia | 609 | |
| Czechia | 432 | |
| Poland | 292 | |
| Guernsey | 213 | |
| Liechtenstein | 196 | |
| Jersey | 98 | |
| Slovakia | 65 | |
| Ukraine | 36 | |
| Åland Islands | 34 | |
| United States | 19 | |
| Palestine | 10 | |
| Croatia | 9 | |
| Hungary | 9 | |
| ZZ | 9 | |
| South Korea | 8 | |
| Latvia | 7 | |
| China | 5 | |
| Greece | 5 | |
| Lithuania | 5 | |
| Réunion | 3 | |
| Slovenia | 3 |
Showing the top 40 of 59 places.
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.