Where does the western honey bee live?
Apis mellifera has 1,247,845 records in 225 countries and territories, from 1574 to 2026. Most records come from United States.
- 1,247,845 records
- 225 places
- 159 years recorded
- Insecta class
AnimaliaArthropodaInsectaHymenopteraApidaeApis
When it is recorded
JFMAMJJASOND
Peak month: July. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 333,871 | |
| Netherlands | 173,722 | |
| Poland | 139,852 | |
| Germany | 133,760 | |
| United Kingdom | 76,863 | |
| France | 59,449 | |
| Canada | 38,400 | |
| Australia | 34,030 | |
| Mexico | 24,586 | |
| Belgium | 21,708 | |
| South Africa | 17,141 | |
| Brazil | 14,976 | |
| Austria | 13,836 | |
| Sweden | 13,577 | |
| Spain | 12,576 | |
| Finland | 10,774 | |
| Italy | 8,992 | |
| Russia | 7,401 | |
| South Korea | 6,252 | |
| Portugal | 5,406 | |
| Colombia | 5,180 | |
| New Zealand | 5,102 | |
| Denmark | 4,978 | |
| Ireland | 4,922 | |
| Costa Rica | 4,863 | |
| Argentina | 4,516 | |
| Ecuador | 4,488 | |
| Norway | 4,309 | |
| Czechia | 3,894 | |
| Serbia | 3,617 | |
| Switzerland | 3,171 | |
| Ukraine | 2,923 | |
| Luxembourg | 2,397 | |
| Greece | 2,376 | |
| Taiwan | 2,363 | |
| Burkina Faso | 2,118 | |
| Peru | 1,987 | |
| Estonia | 1,912 | |
| Israel | 1,732 | |
| DR Congo | 1,641 |
Showing the top 40 of 225 places.
Related animals
Others in the family Apidae.
Common Carder Bee
781,758 records
Buff-tailed Bumble Bee
599,582 records
White-tailed Bumble Bee
163,925 records
Hypotrigona gribodoi
31,697 records
Honey Bee
20,341 records
West African Slender-Stingless Bee
1,976 records
Bocande's Stingless Bee
1,596 records
Axestotrigona togoensis
446 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.