Where does the Green live?
Butorides virescens has 3,378,397 records in 63 countries and territories, from 1802 to 2026. Most records come from United States.
- 3,378,397 records
- 63 places
- 170 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeButorides
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18022026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 2,737,307 | |
| Canada | 169,038 | |
| Mexico | 119,304 | |
| Costa Rica | 86,715 | |
| Belize | 36,351 | |
| Panama | 31,287 | |
| Puerto Rico | 27,921 | |
| Guatemala | 19,152 | |
| Cuba | 18,379 | |
| Honduras | 18,204 | |
| Bahamas | 14,492 | |
| Nicaragua | 10,529 | |
| Guadeloupe | 8,298 | |
| Bermuda | 8,080 | |
| Dominican Republic | 7,652 | |
| Colombia | 7,409 | |
| Curaçao | 6,560 | |
| Cayman Islands | 6,422 | |
| El Salvador | 6,323 | |
| Aruba | 5,254 | |
| Bonaire | 4,461 | |
| Barbados | 3,798 | |
| Jamaica | 3,772 | |
| Trinidad & Tobago | 2,700 | |
| US Virgin Islands | 2,697 | |
| Grenada | 1,599 | |
| Turks and Caicos Islands | 1,493 | |
| Venezuela | 1,442 | |
| Saint Martin | 1,342 | |
| Haiti | 1,098 | |
| Montserrat | 1,091 | |
| Antigua & Barbuda | 974 | |
| Saint Lucia | 970 | |
| Sint Maarten | 929 | |
| Martinique | 776 | |
| Anguilla | 768 | |
| Dominica | 765 | |
| St Vincent & the Grenadines | 712 | |
| Netherlands | 606 | |
| British Virgin Islands | 405 |
Showing the top 40 of 63 places.
Related animals
Others in the family Ardeidae.
Great Blue
14,190,794 records
Great Egret
12,974,678 records
Gray
7,828,763 records
Snowy Egret
4,756,891 records
Little Egret
3,850,714 records
Cattle Egret
3,698,158 records
Black-crowned Night-Heron
3,144,357 records
Little Blue Heron
2,312,714 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.