Where does the Cattle Egret live?
Bubulcus ibis has 3,698,158 records in 218 countries and territories, from 1800 to 2026. Most records come from United States.
- 3,698,158 records
- 218 places
- 143 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeBubulcus
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 1,271,749 | |
| Spain | 295,836 | |
| South Africa | 291,528 | |
| Colombia | 219,900 | |
| France | 139,896 | |
| Costa Rica | 138,062 | |
| Mexico | 120,880 | |
| Australia | 102,113 | |
| Portugal | 95,369 | |
| Brazil | 68,621 | |
| Israel | 61,524 | |
| Netherlands | 61,429 | |
| Italy | 50,214 | |
| Ecuador | 46,986 | |
| Belize | 44,887 | |
| Taiwan | 43,979 | |
| Panama | 42,563 | |
| Puerto Rico | 33,965 | |
| Kenya | 27,963 | |
| Peru | 27,122 | |
| Cuba | 25,667 | |
| Argentina | 24,804 | |
| United Kingdom | 23,637 | |
| Honduras | 20,319 | |
| Chile | 19,976 | |
| Morocco | 17,784 | |
| Venezuela | 16,986 | |
| United Arab Emirates | 16,497 | |
| Guatemala | 16,266 | |
| Uganda | 15,967 | |
| Tanzania | 12,163 | |
| Nigeria | 12,095 | |
| Trinidad & Tobago | 12,080 | |
| Nicaragua | 11,351 | |
| Dominican Republic | 10,964 | |
| Jamaica | 10,248 | |
| Zimbabwe | 10,190 | |
| Guadeloupe | 9,821 | |
| Gambia | 9,121 | |
| Ghana | 8,955 |
Showing the top 40 of 218 places.
Related animals
Others in the family Ardeidae.
Great Blue/Cocoi Heron
14,190,794 records
Great Egret
12,974,678 records
Gray/Purple Heron
7,828,763 records
Snowy Egret
4,756,891 records
Little Egret/Western Reef-Heron
3,850,714 records
Green/Striated Heron
3,378,362 records
Black-crowned Night-Heron
3,144,357 records
Little Blue Heron
2,312,714 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.