Where does the Little Egret/Western Reef-Heron live?
Egretta garzetta has 3,850,714 records in 198 countries and territories, from 1845 to 2026. Most records come from India.
- 3,850,714 records
- 198 places
- 153 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeEgretta
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| India | 525,969 | |
| Taiwan | 520,066 | |
| United Kingdom | 432,425 | |
| Spain | 375,800 | |
| France | 355,244 | |
| Netherlands | 225,656 | |
| Australia | 214,264 | |
| Portugal | 142,639 | |
| South Africa | 128,506 | |
| Thailand | 75,789 | |
| Italy | 74,042 | |
| China | 66,672 | |
| Israel | 62,395 | |
| Belgium | 56,848 | |
| Japan | 50,249 | |
| Türkiye | 31,297 | |
| Hong Kong | 30,676 | |
| Ireland | 28,726 | |
| Greece | 28,586 | |
| Sri Lanka | 26,591 | |
| South Korea | 24,255 | |
| Philippines | 22,526 | |
| Malaysia | 20,340 | |
| Singapore | 17,912 | |
| Kenya | 13,920 | |
| United Arab Emirates | 11,807 | |
| Indonesia | 11,544 | |
| Morocco | 11,374 | |
| Cambodia | 11,056 | |
| Nepal | 10,343 | |
| Uganda | 9,872 | |
| Bulgaria | 8,869 | |
| Sweden | 8,714 | |
| Croatia | 8,302 | |
| Egypt | 7,673 | |
| Tanzania | 7,636 | |
| Botswana | 7,596 | |
| Namibia | 7,522 | |
| Madagascar | 7,108 | |
| Denmark | 7,042 |
Showing the top 40 of 198 places.
Related animals
Others in the family Ardeidae.
Great Blue/Cocoi Heron
14,190,794 records
Great Egret
12,974,678 records
Gray/Purple Heron
7,828,763 records
Snowy Egret
4,756,891 records
Cattle Egret
3,698,158 records
Green/Striated Heron
3,378,362 records
Black-crowned Night-Heron
3,144,357 records
Little Blue Heron
2,312,714 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.