Where does the Snowy Egret live?
Egretta thula has 4,756,891 records in 68 countries and territories, from 1812 to 2026. Most records come from United States.
- 4,756,891 records
- 68 places
- 163 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeEgretta
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 3,838,076 | |
| Mexico | 179,285 | |
| Brazil | 102,889 | |
| Argentina | 82,996 | |
| Costa Rica | 80,109 | |
| Colombia | 70,176 | |
| Chile | 66,737 | |
| Peru | 48,384 | |
| Belize | 29,776 | |
| Panama | 25,182 | |
| Ecuador | 24,997 | |
| Puerto Rico | 22,339 | |
| Uruguay | 20,523 | |
| Cuba | 15,212 | |
| Honduras | 14,777 | |
| Guatemala | 12,808 | |
| Nicaragua | 11,314 | |
| Venezuela | 11,072 | |
| Cayman Islands | 8,142 | |
| Trinidad & Tobago | 7,322 | |
| El Salvador | 7,083 | |
| Dominican Republic | 6,511 | |
| Paraguay | 6,303 | |
| Canada | 5,280 | |
| Bolivia | 5,271 | |
| CuraΓ§ao | 5,209 | |
| Aruba | 5,125 | |
| Jamaica | 5,096 | |
| Barbados | 4,246 | |
| Guadeloupe | 3,925 | |
| Bahamas | 3,827 | |
| Bonaire | 3,736 | |
| Bermuda | 3,247 | |
| Guyana | 3,177 | |
| Saint Martin | 2,411 | |
| Suriname | 1,890 | |
| US Virgin Islands | 1,758 | |
| French Guiana | 1,621 | |
| Antigua & Barbuda | 1,368 | |
| Sint Maarten | 1,234 |
Showing the top 40 of 68 places.
Related animals
Others in the family Ardeidae.
Great Blue/Cocoi Heron
14,190,794 records
Great Egret
12,974,678 records
Gray/Purple Heron
7,828,763 records
Little Egret/Western Reef-Heron
3,850,714 records
Cattle Egret
3,698,158 records
Green/Striated Heron
3,378,362 records
Black-crowned Night-Heron
3,144,357 records
Little Blue Heron
2,312,714 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.