Where does the Little Blue Heron live?
Egretta caerulea has 2,312,714 records in 61 countries and territories, from 1848 to 2026. Most records come from United States.
- 2,312,714 records
- 61 places
- 158 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeEgretta
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 1,785,666 | |
| Costa Rica | 94,367 | |
| Mexico | 80,271 | |
| Belize | 45,801 | |
| Colombia | 45,327 | |
| Panama | 37,831 | |
| Brazil | 24,824 | |
| Cuba | 20,485 | |
| Peru | 20,239 | |
| Puerto Rico | 19,741 | |
| Honduras | 18,851 | |
| Guatemala | 14,521 | |
| Nicaragua | 9,795 | |
| Trinidad & Tobago | 8,673 | |
| Venezuela | 7,359 | |
| Ecuador | 6,967 | |
| Jamaica | 6,258 | |
| El Salvador | 5,859 | |
| Bahamas | 5,297 | |
| Bermuda | 4,866 | |
| Cayman Islands | 4,806 | |
| Chile | 4,793 | |
| Canada | 4,719 | |
| US Virgin Islands | 3,783 | |
| Dominican Republic | 3,638 | |
| Guyana | 2,814 | |
| Grenada | 2,585 | |
| CuraΓ§ao | 2,328 | |
| Aruba | 2,309 | |
| Suriname | 1,872 | |
| Saint Lucia | 1,781 | |
| French Guiana | 1,697 | |
| Barbados | 1,672 | |
| St Vincent & the Grenadines | 1,272 | |
| Guadeloupe | 1,228 | |
| Antigua & Barbuda | 1,202 | |
| Bonaire | 983 | |
| Bolivia | 982 | |
| Haiti | 889 | |
| Turks and Caicos Islands | 631 |
Showing the top 40 of 61 places.
Related animals
Others in the family Ardeidae.
Great Blue/Cocoi Heron
14,190,794 records
Great Egret
12,974,678 records
Gray/Purple Heron
7,828,763 records
Snowy Egret
4,756,891 records
Little Egret/Western Reef-Heron
3,850,714 records
Cattle Egret
3,698,158 records
Green/Striated Heron
3,378,362 records
Black-crowned Night-Heron
3,144,357 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.