Where does the Black-and-white Warbler live?
Mniotilta varia has 3,470,722 records in 57 countries and territories, from 1847 to 2026. Most records come from United States.
- 3,470,722 records
- 57 places
- 172 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesParulidaeMniotilta
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 2,548,584 | |
| Canada | 521,262 | |
| Mexico | 99,576 | |
| Costa Rica | 72,568 | |
| Belize | 46,560 | |
| Colombia | 38,186 | |
| Guatemala | 37,765 | |
| Honduras | 19,145 | |
| Panama | 16,536 | |
| Cuba | 15,663 | |
| Puerto Rico | 8,985 | |
| Bahamas | 7,374 | |
| Jamaica | 7,145 | |
| Nicaragua | 7,102 | |
| Bermuda | 6,232 | |
| Dominican Republic | 5,182 | |
| El Salvador | 4,165 | |
| Venezuela | 2,377 | |
| Cayman Islands | 2,309 | |
| Ecuador | 1,119 | |
| Haiti | 604 | |
| Saint Pierre and Miquelon | 536 | |
| US Virgin Islands | 289 | |
| Guadeloupe | 272 | |
| Aruba | 234 | |
| Turks and Caicos Islands | 182 | |
| United Kingdom | 162 | |
| Spain | 105 | |
| Antigua & Barbuda | 75 | |
| CuraΓ§ao | 71 | |
| Iceland | 41 | |
| Saint Martin | 40 | |
| Trinidad & Tobago | 40 | |
| Portugal | 39 | |
| Bonaire | 29 | |
| British Virgin Islands | 28 | |
| Belgium | 27 | |
| St Kitts & Nevis | 20 | |
| Dominica | 14 | |
| France | 10 |
Showing the top 40 of 57 places.
Related animals
Others in the family Parulidae.
Yellow-rumped Warbler
12,365,424 records
Common Yellowthroat
8,526,906 records
Yellow Warbler
7,057,194 records
American Redstart
4,106,631 records
Northern Parula
3,022,087 records
Orange-crowned Warbler
2,986,831 records
Pine Warbler
2,959,962 records
Palm Warbler
2,863,229 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.