Where does the Northern Waterthrush live?
Parkesia noveboracensis has 1,439,315 records in 60 countries and territories, from 1854 to 2026. Most records come from United States.
- 1,439,315 records
- 60 places
- 166 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesParulidaeParkesia
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 847,199 | |
| Canada | 286,398 | |
| Costa Rica | 61,199 | |
| Mexico | 48,345 | |
| Belize | 42,526 | |
| Colombia | 29,733 | |
| Panama | 24,939 | |
| Puerto Rico | 11,968 | |
| Honduras | 11,716 | |
| Guatemala | 11,339 | |
| Bermuda | 9,244 | |
| Cuba | 8,951 | |
| Venezuela | 8,155 | |
| Trinidad & Tobago | 6,929 | |
| Bahamas | 5,640 | |
| Nicaragua | 4,752 | |
| Cayman Islands | 2,924 | |
| Dominican Republic | 2,872 | |
| Jamaica | 2,715 | |
| CuraΓ§ao | 1,849 | |
| Aruba | 1,726 | |
| El Salvador | 1,537 | |
| US Virgin Islands | 1,167 | |
| Bonaire | 1,158 | |
| Guadeloupe | 1,151 | |
| Saint Pierre and Miquelon | 563 | |
| Ecuador | 528 | |
| United Kingdom | 353 | |
| Netherlands | 263 | |
| Guyana | 249 | |
| Barbados | 152 | |
| Antigua & Barbuda | 150 | |
| Grenada | 134 | |
| Turks and Caicos Islands | 130 | |
| Haiti | 125 | |
| Saint Martin | 64 | |
| British Virgin Islands | 60 | |
| Sint Maarten | 51 | |
| French Guiana | 49 | |
| St Kitts & Nevis | 47 |
Showing the top 40 of 60 places.
Related animals
Others in the family Parulidae.
Yellow-rumped Warbler
12,365,424 records
Common Yellowthroat
8,526,906 records
Yellow Warbler
7,057,194 records
American Redstart
4,106,631 records
Black-and-white Warbler
3,470,722 records
Northern Parula
3,022,087 records
Orange-crowned Warbler
2,986,831 records
Pine Warbler
2,959,962 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.