Where does the Yellow Warbler live?
Setophaga petechia has 7,057,194 records in 62 countries and territories, from 1800 to 2026. Most records come from United States.
- 7,057,194 records
- 62 places
- 173 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesParulidaeSetophaga
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 4,933,279 | |
| Canada | 1,362,434 | |
| Costa Rica | 165,331 | |
| Mexico | 153,173 | |
| Colombia | 61,083 | |
| Belize | 56,884 | |
| Panama | 50,739 | |
| Ecuador | 37,506 | |
| Honduras | 36,633 | |
| Guatemala | 32,533 | |
| Nicaragua | 27,646 | |
| Guadeloupe | 21,162 | |
| El Salvador | 19,664 | |
| Puerto Rico | 11,524 | |
| Venezuela | 10,121 | |
| CuraΓ§ao | 9,337 | |
| Cayman Islands | 9,285 | |
| Cuba | 8,608 | |
| Bonaire | 8,507 | |
| Aruba | 5,683 | |
| US Virgin Islands | 4,162 | |
| Trinidad & Tobago | 3,680 | |
| Bahamas | 3,569 | |
| Jamaica | 3,379 | |
| Dominican Republic | 2,318 | |
| Antigua & Barbuda | 2,264 | |
| Barbados | 1,887 | |
| Guyana | 1,613 | |
| Montserrat | 1,276 | |
| Anguilla | 1,238 | |
| Bermuda | 1,093 | |
| Dominica | 1,074 | |
| Martinique | 1,072 | |
| Peru | 958 | |
| Turks and Caicos Islands | 924 | |
| St Kitts & Nevis | 858 | |
| Saint Pierre and Miquelon | 696 | |
| French Guiana | 658 | |
| Saint Martin | 495 | |
| Saint Lucia | 428 |
Showing the top 40 of 62 places.
Related animals
Others in the family Parulidae.
Yellow-rumped Warbler
12,365,424 records
Common Yellowthroat
8,526,906 records
American Redstart
4,106,631 records
Black-and-white Warbler
3,470,722 records
Northern Parula
3,022,087 records
Orange-crowned Warbler
2,986,831 records
Pine Warbler
2,959,962 records
Palm Warbler
2,863,229 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.