Where does the Eurasian Tree Sparrow live?
Passer montanus has 4,299,720 records in 116 countries and territories, from 1830 to 2026. Most records come from Sweden.
- 4,299,720 records
- 116 places
- 175 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesPasseridaePasser
When it is recorded
JFMAMJJASOND
Peak month: January. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Sweden | 682,752 | |
| Taiwan | 609,781 | |
| Norway | 325,220 | |
| Germany | 288,866 | |
| Spain | 278,395 | |
| Denmark | 217,213 | |
| Finland | 154,521 | |
| Netherlands | 144,759 | |
| United Kingdom | 124,222 | |
| Japan | 123,062 | |
| Russia | 122,703 | |
| France | 118,815 | |
| China | 103,320 | |
| United States | 102,361 | |
| South Korea | 93,582 | |
| Thailand | 77,235 | |
| Poland | 48,969 | |
| Czechia | 47,816 | |
| Philippines | 43,673 | |
| Italy | 40,400 | |
| Belgium | 39,007 | |
| Hong Kong | 37,089 | |
| Indonesia | 33,744 | |
| Malaysia | 33,454 | |
| Portugal | 25,363 | |
| Ukraine | 24,666 | |
| Austria | 22,907 | |
| Bulgaria | 22,462 | |
| India | 21,414 | |
| Estonia | 20,446 | |
| Nepal | 18,252 | |
| Hungary | 18,201 | |
| Switzerland | 17,527 | |
| Cambodia | 16,785 | |
| Singapore | 15,152 | |
| Serbia | 14,900 | |
| Türkiye | 14,655 | |
| Australia | 14,364 | |
| Greece | 10,727 | |
| Romania | 9,547 |
Showing the top 40 of 116 places.
Related animals
Others in the family Passeridae.
House Sparrow
25,793,900 records
Cape Sparrow
395,409 records
Spanish Sparrow
323,179 records
Southern Gray-headed Sparrow
304,474 records
White-browed Sparrow-Weaver
199,354 records
Rock Petronia
188,383 records
Italian Sparrow
130,709 records
Northern Gray-headed Sparrow
80,648 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.