Where does the Bank Swallow live?
Riparia riparia has 2,484,961 records in 210 countries and territories, from 1744 to 2026. Most records come from United States.
- 2,484,961 records
- 210 places
- 175 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesHirundinidaeRiparia
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 726,649 | |
| Canada | 236,453 | |
| Spain | 218,738 | |
| United Kingdom | 195,242 | |
| Sweden | 194,311 | |
| Netherlands | 149,875 | |
| Finland | 127,101 | |
| Denmark | 114,870 | |
| France | 83,420 | |
| Norway | 82,926 | |
| Poland | 32,231 | |
| Portugal | 31,701 | |
| Belgium | 26,758 | |
| Germany | 25,387 | |
| Israel | 20,487 | |
| Russia | 13,834 | |
| Ireland | 13,323 | |
| Costa Rica | 12,026 | |
| Türkiye | 10,228 | |
| Mexico | 8,920 | |
| Greece | 6,828 | |
| Czechia | 6,255 | |
| Colombia | 5,898 | |
| Estonia | 5,698 | |
| United Arab Emirates | 5,251 | |
| South Africa | 4,867 | |
| Ukraine | 4,802 | |
| Bulgaria | 4,736 | |
| India | 4,626 | |
| Thailand | 4,134 | |
| Uganda | 4,087 | |
| Panama | 4,070 | |
| Hungary | 3,699 | |
| Austria | 3,496 | |
| Italy | 3,426 | |
| Peru | 3,343 | |
| Argentina | 3,127 | |
| Taiwan | 3,090 | |
| Switzerland | 3,014 | |
| China | 2,739 |
Showing the top 40 of 210 places.
Related animals
Others in the family Hirundinidae.
Barn Swallow
17,457,901 records
Tree Swallow
8,338,291 records
Northern Rough-winged Swallow
3,240,158 records
Common House-Martin
2,581,206 records
Welcome Swallow
1,897,769 records
blue-and-white swallow
875,820 records
Eastern Red-rumped Swallow
498,271 records
Gray-breasted Martin
468,318 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.