Where does the Common House-Martin live?
Delichon urbicum has 2,581,206 records in 158 countries and territories, from 1743 to 2026. Most records come from Spain.
- 2,581,206 records
- 158 places
- 174 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesHirundinidaeDelichon
When it is recorded
JFMAMJJASOND
Peak month: May. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Spain | 411,652 | |
| Sweden | 349,125 | |
| United Kingdom | 306,830 | |
| France | 272,844 | |
| Denmark | 195,589 | |
| Germany | 182,508 | |
| Portugal | 130,638 | |
| Norway | 113,833 | |
| Netherlands | 105,730 | |
| Finland | 66,393 | |
| Belgium | 55,311 | |
| Poland | 35,901 | |
| Czechia | 31,794 | |
| Italy | 29,553 | |
| Bulgaria | 23,161 | |
| Greece | 22,941 | |
| Türkiye | 22,535 | |
| Ireland | 18,270 | |
| South Africa | 17,683 | |
| Switzerland | 17,578 | |
| Austria | 16,402 | |
| Israel | 15,984 | |
| Estonia | 13,261 | |
| Russia | 12,601 | |
| Hungary | 8,257 | |
| Croatia | 7,936 | |
| Ukraine | 6,763 | |
| Luxembourg | 6,285 | |
| Slovakia | 5,710 | |
| Serbia | 5,652 | |
| Morocco | 5,375 | |
| Cyprus | 5,117 | |
| Romania | 4,338 | |
| Isle of Man | 4,203 | |
| Slovenia | 4,100 | |
| Georgia | 3,611 | |
| Lithuania | 3,597 | |
| Kenya | 2,810 | |
| India | 2,601 | |
| Belarus | 2,359 |
Showing the top 40 of 158 places.
Related animals
Others in the family Hirundinidae.
Barn Swallow
17,457,901 records
Tree Swallow
8,338,291 records
Northern Rough-winged Swallow
3,240,158 records
Bank Swallow
2,484,961 records
Welcome Swallow
1,897,769 records
blue-and-white swallow
875,820 records
Eastern Red-rumped Swallow
498,271 records
Gray-breasted Martin
468,318 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.