Where does the Brown Booby live?
Sula leucogaster has 316,559 records in 149 countries and territories, from 1843 to 2026. Most records come from Anguilla.
- 316,559 records
- 149 places
- 146 years recorded
- Aves class
AnimaliaChordataAvesSuliformesSulidaeSula
When it is recorded
JFMAMJJASOND
Peak month: November. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Records over time
18432026
Recording effort has risen steeply almost everywhere since the 1990s, so a rising line usually shows more observers rather than more animals.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Anguilla | 118,297 | |
| United States | 45,047 | |
| Australia | 27,266 | |
| Bonaire | 19,919 | |
| Taiwan | 11,701 | |
| Brazil | 10,182 | |
| Saint Martin | 9,919 | |
| Puerto Rico | 6,977 | |
| US Virgin Islands | 4,597 | |
| Colombia | 3,461 | |
| British Virgin Islands | 2,891 | |
| Panama | 2,589 | |
| Indonesia | 2,578 | |
| Sint Maarten | 2,418 | |
| Trinidad & Tobago | 2,316 | |
| Japan | 2,261 | |
| Grenada | 2,222 | |
| Belize | 2,074 | |
| Mexico | 1,818 | |
| French Polynesia | 1,626 | |
| Cabo Verde | 1,591 | |
| Saint Lucia | 1,577 | |
| Venezuela | 1,558 | |
| Israel | 1,471 | |
| St Vincent & the Grenadines | 1,434 | |
| Christmas Island | 1,404 | |
| Bahamas | 1,303 | |
| United States Minor Outlying Islands | 1,129 | |
| Montserrat | 1,117 | |
| Northern Mariana Islands | 1,057 | |
| CuraΓ§ao | 994 | |
| Cayman Islands | 972 | |
| Costa Rica | 964 | |
| Fiji | 964 | |
| Antigua & Barbuda | 913 | |
| Dominican Republic | 893 | |
| Aruba | 880 | |
| Oman | 832 | |
| Guadeloupe | 785 | |
| Canada | 721 |
Showing the top 40 of 149 places.
Related animals
Others in the family Sulidae.
Northern Gannet
2,162,808 records
Peruvian Booby
368,712 records
Australasian Gannet
148,552 records
Cape Gannet
132,049 records
Blue-footed Booby
75,990 records
Red-footed Booby
72,775 records
Masked
68,055 records
Abbott's Booby
932 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.