Where does the Red-footed Booby live?
Sula sula has 72,775 records in 126 countries and territories, from 1819 to 2026. Most records come from United States.
- 72,775 records
- 126 places
- 135 years recorded
- Aves class
AnimaliaChordataAvesSuliformesSulidaeSula
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 28,358 | |
| Ecuador | 6,605 | |
| French Polynesia | 4,355 | |
| Australia | 3,465 | |
| Costa Rica | 3,021 | |
| Mexico | 2,118 | |
| Christmas Island | 1,845 | |
| United States Minor Outlying Islands | 1,828 | |
| Trinidad & Tobago | 1,570 | |
| Fiji | 1,088 | |
| Indonesia | 1,055 | |
| Belize | 1,032 | |
| New Caledonia | 960 | |
| Northern Mariana Islands | 926 | |
| Brazil | 719 | |
| Cayman Islands | 647 | |
| Wallis & Futuna | 621 | |
| Seychelles | 553 | |
| Japan | 510 | |
| St Vincent & the Grenadines | 498 | |
| Papua New Guinea | 410 | |
| Cabo Verde | 406 | |
| Cocos Islands | 386 | |
| Panama | 374 | |
| ZZ | 370 | |
| Spain | 344 | |
| British Indian Ocean Territory | 311 | |
| Colombia | 309 | |
| Tonga | 301 | |
| Kiribati | 297 | |
| American Samoa | 273 | |
| Puerto Rico | 263 | |
| Portugal | 262 | |
| Taiwan | 258 | |
| Micronesia | 216 | |
| Saint Helena | 215 | |
| United Kingdom | 213 | |
| French Southern Territories | 213 | |
| Venezuela | 205 | |
| Guatemala | 184 |
Showing the top 40 of 126 places.
Related animals
Others in the family Sulidae.
Northern Gannet
2,162,808 records
Peruvian Booby
368,712 records
Brown Booby
316,539 records
Australasian Gannet
148,552 records
Cape Gannet
132,049 records
Blue-footed Booby
75,990 records
Masked/Nazca Booby
68,055 records
Abbott's Booby
932 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.