Where does the Brown Noddy live?
Anous stolidus has 93,760 records in 133 countries and territories, from 1699 to 2026. Most records come from Ecuador.
- 93,760 records
- 133 places
- 157 years recorded
- Aves class
AnimaliaChordataAvesCharadriiformesLaridaeAnous
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Ecuador | 22,566 | |
| Australia | 19,335 | |
| United States | 11,903 | |
| French Polynesia | 3,613 | |
| Taiwan | 3,196 | |
| United States Minor Outlying Islands | 2,563 | |
| Palau | 2,077 | |
| Costa Rica | 1,863 | |
| Northern Mariana Islands | 1,474 | |
| Seychelles | 1,312 | |
| Mexico | 1,238 | |
| Puerto Rico | 1,109 | |
| Panama | 1,011 | |
| Norfolk Island | 744 | |
| Christmas Island | 667 | |
| Indonesia | 659 | |
| Guadeloupe | 651 | |
| RΓ©union | 588 | |
| Trinidad & Tobago | 573 | |
| Samoa | 572 | |
| Saint Helena | 555 | |
| Guam | 543 | |
| Micronesia | 518 | |
| Brazil | 512 | |
| Grenada | 506 | |
| Japan | 494 | |
| Bahamas | 482 | |
| Cook Islands | 467 | |
| Papua New Guinea | 462 | |
| Fiji | 445 | |
| Mauritius | 366 | |
| Aruba | 358 | |
| Tonga | 345 | |
| American Samoa | 314 | |
| India | 311 | |
| Cocos Islands | 309 | |
| British Indian Ocean Territory | 304 | |
| United Arab Emirates | 293 | |
| Kiribati | 290 | |
| New Caledonia | 288 |
Showing the top 40 of 133 places.
Related animals
Others in the family Laridae.
Ring-billed Gull
11,223,960 records
Herring Gull
7,289,858 records
Lesser Black-backed Gull
6,915,295 records
American herring gull
6,899,110 records
Black-headed Gull
6,838,408 records
Great Black-backed Gull
5,036,634 records
Mew Gull
3,398,916 records
Laughing Gull
3,221,312 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.