Where does the Herring Gull live?
Larus argentatus has 7,289,858 records in 101 countries and territories, from 1783 to 2026. Most records come from Belgium.
- 7,289,858 records
- 101 places
- 183 years recorded
- Aves class
AnimaliaChordataAvesCharadriiformesLaridaeLarus
When it is recorded
JFMAMJJASOND
Peak month: June. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Belgium | 1,588,227 | |
| United Kingdom | 1,090,200 | |
| Sweden | 820,122 | |
| France | 771,508 | |
| Norway | 672,457 | |
| Denmark | 608,978 | |
| Netherlands | 544,421 | |
| Finland | 532,981 | |
| Germany | 165,706 | |
| United States | 105,475 | |
| Ireland | 75,360 | |
| Estonia | 45,215 | |
| Russia | 44,063 | |
| Iceland | 40,190 | |
| Poland | 40,027 | |
| Isle of Man | 33,101 | |
| Spain | 29,228 | |
| Canada | 22,263 | |
| Latvia | 10,629 | |
| Lithuania | 8,672 | |
| South Korea | 8,353 | |
| Γ land Islands | 4,573 | |
| Faroe Islands | 3,962 | |
| Jersey | 3,347 | |
| Portugal | 2,496 | |
| Belarus | 2,219 | |
| Czechia | 2,166 | |
| Guernsey | 1,626 | |
| Taiwan | 1,476 | |
| Italy | 1,361 | |
| Ukraine | 1,022 | |
| Austria | 943 | |
| Switzerland | 915 | |
| Svalbard and Jan Mayen | 838 | |
| Japan | 769 | |
| Israel | 614 | |
| Hungary | 301 | |
| Greece | 195 | |
| Cabo Verde | 186 | |
| Slovakia | 158 |
Showing the top 40 of 101 places.
Related animals
Others in the family Laridae.
Ring-billed Gull
11,223,960 records
Lesser Black-backed Gull
6,915,295 records
American herring gull
6,899,110 records
Black-headed Gull
6,838,408 records
Great Black-backed Gull
5,036,634 records
Mew Gull
3,398,916 records
Laughing Gull
3,221,312 records
Common Tern
3,064,015 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.