Where does the cow live?
Bos taurus has 440,631 records in 168 countries and territories, from 1575 to 2026. Most records come from Chile.
- 440,631 records
- 168 places
- 134 years recorded
- Mammalia class
AnimaliaChordataMammaliaArtiodactylaBovidaeBos
When it is recorded
JFMAMJJASOND
Peak month: November. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Chile | 196,857 | |
| Colombia | 151,005 | |
| Australia | 36,775 | |
| Netherlands | 32,635 | |
| Portugal | 5,704 | |
| France | 3,142 | |
| Kenya | 2,574 | |
| New Zealand | 2,364 | |
| Germany | 2,087 | |
| United States | 1,047 | |
| India | 695 | |
| Canada | 625 | |
| Belgium | 560 | |
| Spain | 502 | |
| Mexico | 442 | |
| Russia | 392 | |
| Sweden | 330 | |
| Denmark | 284 | |
| Argentina | 225 | |
| Ecuador | 217 | |
| Hong Kong | 161 | |
| United Kingdom | 136 | |
| South Africa | 118 | |
| Brazil | 104 | |
| Luxembourg | 95 | |
| Italy | 93 | |
| Madagascar | 90 | |
| Philippines | 83 | |
| Egypt | 66 | |
| Austria | 65 | |
| Algeria | 65 | |
| Thailand | 53 | |
| Switzerland | 44 | |
| Czechia | 41 | |
| Romania | 40 | |
| Greece | 36 | |
| Poland | 34 | |
| Sri Lanka | 33 | |
| Peru | 31 | |
| China | 30 |
Showing the top 40 of 168 places.
Related animals
Others in the family Bovidae.
chamois
492,718 records
Alpine ibex
183,806 records
domestic sheep
159,485 records
Arabian gazelle
119,597 records
Pyrenean Chamoios
51,210 records
suni
44,721 records
African buffalo
18,026 records
bushbuck
17,052 records
Status from the records: resident
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.
Recorded across many years and months โ an established presence. This is inferred from how many years and months the animal appears in, not from a range map โ treat it as evidence, not a formal assessment.