Where does the Common Chiffchaff live?
Phylloscopus collybita has 7,133,520 records in 125 countries and territories, from 1825 to 2026. Most records come from Netherlands.
- 7,133,520 records
- 125 places
- 171 years recorded
- Aves class
AnimaliaChordataAvesPasseriformesPhylloscopidaePhylloscopus
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| Netherlands | 1,271,731 | |
| Spain | 930,844 | |
| France | 876,661 | |
| Sweden | 816,425 | |
| United Kingdom | 689,398 | |
| Denmark | 479,572 | |
| Germany | 337,538 | |
| Belgium | 315,509 | |
| Norway | 294,588 | |
| Portugal | 151,877 | |
| Finland | 139,060 | |
| Poland | 77,426 | |
| Czechia | 76,856 | |
| Italy | 67,022 | |
| Israel | 65,656 | |
| Russia | 58,990 | |
| Luxembourg | 56,222 | |
| Austria | 48,867 | |
| India | 44,207 | |
| Estonia | 44,035 | |
| Türkiye | 34,828 | |
| Switzerland | 30,396 | |
| Ukraine | 18,733 | |
| Greece | 18,642 | |
| Ireland | 18,441 | |
| Bulgaria | 13,935 | |
| United Arab Emirates | 10,591 | |
| Hungary | 9,737 | |
| Morocco | 9,070 | |
| Åland Islands | 8,911 | |
| Slovakia | 8,790 | |
| Isle of Man | 7,849 | |
| Iran | 7,374 | |
| Croatia | 6,233 | |
| Slovenia | 5,629 | |
| Romania | 5,547 | |
| Cyprus | 5,323 | |
| Lithuania | 5,257 | |
| Belarus | 4,991 | |
| Kuwait | 4,514 |
Showing the top 40 of 125 places.
Related animals
Others in the family Phylloscopidae.
Willow Warbler
5,166,540 records
Wood Warbler
522,770 records
Yellow-browed Warbler
300,557 records
Greenish Warbler
254,584 records
Western Bonelli's Warbler
247,997 records
Dusky Warbler
134,831 records
Hume's Warbler
128,579 records
Arctic Warbler
114,275 records
Status from the records: resident
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.
Recorded across many years and months — an established presence. This is inferred from how many years and months the animal appears in, not from a range map — treat it as evidence, not a formal assessment.