Where does the Yellow-crowned Night-Heron live?
Nyctanassa violacea has 879,941 records in 55 countries and territories, from 1843 to 2026. Most records come from United States.
- 879,941 records
- 55 places
- 159 years recorded
- Aves class
AnimaliaChordataAvesPelecaniformesArdeidaeNyctanassa
When it is recorded
JFMAMJJASOND
Peak month: April. Records cluster in the months an animal is present and being looked for, so a summer peak can reflect observer effort as much as the animal.
Where it is recorded
| Place | Records | Share |
|---|---|---|
| United States | 633,240 | |
| Mexico | 55,559 | |
| Costa Rica | 33,360 | |
| Belize | 17,882 | |
| Ecuador | 17,219 | |
| Puerto Rico | 12,695 | |
| Panama | 11,663 | |
| Bermuda | 10,557 | |
| Bahamas | 9,104 | |
| Colombia | 8,080 | |
| Honduras | 7,254 | |
| Brazil | 6,879 | |
| Cuba | 4,960 | |
| Canada | 4,532 | |
| Guatemala | 4,416 | |
| Trinidad & Tobago | 4,376 | |
| Peru | 4,353 | |
| Venezuela | 3,025 | |
| CuraΓ§ao | 2,853 | |
| Dominican Republic | 2,766 | |
| Jamaica | 2,649 | |
| El Salvador | 2,443 | |
| Cayman Islands | 2,333 | |
| Guadeloupe | 2,154 | |
| Grenada | 1,617 | |
| Nicaragua | 1,567 | |
| Bonaire | 1,416 | |
| US Virgin Islands | 1,312 | |
| Turks and Caicos Islands | 1,005 | |
| Guyana | 854 | |
| Suriname | 685 | |
| Antigua & Barbuda | 660 | |
| Aruba | 595 | |
| St Kitts & Nevis | 585 | |
| French Guiana | 567 | |
| Saint Martin | 523 | |
| Montserrat | 516 | |
| Anguilla | 482 | |
| Dominica | 466 | |
| St Vincent & the Grenadines | 461 |
Showing the top 40 of 55 places.
Related animals
Others in the family Ardeidae.
Great Blue
14,190,794 records
Great Egret
12,974,678 records
Gray
7,828,763 records
Snowy Egret
4,756,891 records
Little Egret
3,850,714 records
Cattle Egret
3,698,158 records
Green
3,378,362 records
Black-crowned Night-Heron
3,144,357 records
Status from the records: resident
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.
Recorded across many years and months β an established presence. This is inferred from how many years and months the animal appears in, not from a range map β treat it as evidence, not a formal assessment.